Menu
Log in

  • Home
  • Upstate Connected Partners Meeting 1

Upstate Connected Partners Meeting 1

  • 13 Mar 2025
  • 13 Dec 2029
  • 58 sessions
  • 13 Mar 2025, 12:00 PM 1:30 PM (EDT)
  • 10 Apr 2025, 12:00 PM 1:30 PM (EDT)
  • 8 May 2025, 12:00 PM 1:30 PM (EDT)
  • 12 Jun 2025, 12:00 PM 1:30 PM (EDT)
  • 10 Jul 2025, 12:00 PM 1:30 PM (EDT)
  • 14 Aug 2025, 12:00 PM 1:30 PM (EDT)
  • 11 Sep 2025, 12:00 PM 1:30 PM (EDT)
  • 9 Oct 2025, 12:00 PM 1:30 PM (EDT)
  • 13 Nov 2025, 12:00 PM 1:30 PM (EST)
  • 11 Dec 2025, 12:00 PM 1:30 PM (EST)
  • 8 Jan 2026, 12:00 PM 1:30 PM (EST)
  • 12 Feb 2026, 12:00 PM 1:30 PM (EST)
  • 12 Mar 2026, 12:00 PM 1:30 PM (EDT)
  • 9 Apr 2026, 12:00 PM 1:30 PM (EDT)
  • 14 May 2026, 12:00 PM 1:30 PM (EDT)
  • 11 Jun 2026, 12:00 PM 1:30 PM (EDT)
  • 9 Jul 2026, 12:00 PM 1:30 PM (EDT)
  • 13 Aug 2026, 12:00 PM 1:30 PM (EDT)
  • 10 Sep 2026, 12:00 PM 1:30 PM (EDT)
  • 8 Oct 2026, 12:00 PM 1:30 PM (EDT)
  • 12 Nov 2026, 12:00 PM 1:30 PM (EST)
  • 10 Dec 2026, 12:00 PM 1:30 PM (EST)
  • 14 Jan 2027, 12:00 PM 1:30 PM (EST)
  • 11 Feb 2027, 12:00 PM 1:30 PM (EST)
  • 11 Mar 2027, 12:00 PM 1:30 PM (EST)
  • 8 Apr 2027, 12:00 PM 1:30 PM (EDT)
  • 13 May 2027, 12:00 PM 1:30 PM (EDT)
  • 10 Jun 2027, 12:00 PM 1:30 PM (EDT)
  • 8 Jul 2027, 12:00 PM 1:30 PM (EDT)
  • 12 Aug 2027, 12:00 PM 1:30 PM (EDT)
  • 9 Sep 2027, 12:00 PM 1:30 PM (EDT)
  • 14 Oct 2027, 12:00 PM 1:30 PM (EDT)
  • 11 Nov 2027, 12:00 PM 1:30 PM (EST)
  • 9 Dec 2027, 12:00 PM 1:30 PM (EST)
  • 13 Jan 2028, 12:00 PM 1:30 PM (EST)
  • 10 Feb 2028, 12:00 PM 1:30 PM (EST)
  • 9 Mar 2028, 12:00 PM 1:30 PM (EST)
  • 13 Apr 2028, 12:00 PM 1:30 PM (EDT)
  • 11 May 2028, 12:00 PM 1:30 PM (EDT)
  • 8 Jun 2028, 12:00 PM 1:30 PM (EDT)
  • 13 Jul 2028, 12:00 PM 1:30 PM (EDT)
  • 10 Aug 2028, 12:00 PM 1:30 PM (EDT)
  • 14 Sep 2028, 12:00 PM 1:30 PM (EDT)
  • 12 Oct 2028, 12:00 PM 1:30 PM (EDT)
  • 9 Nov 2028, 12:00 PM 1:30 PM (EST)
  • 14 Dec 2028, 12:00 PM 1:30 PM (EST)
  • 11 Jan 2029, 12:00 PM 1:30 PM (EST)
  • 8 Feb 2029, 12:00 PM 1:30 PM (EST)
  • 8 Mar 2029, 12:00 PM 1:30 PM (EST)
  • 12 Apr 2029, 12:00 PM 1:30 PM (EDT)
  • 10 May 2029, 12:00 PM 1:30 PM (EDT)
  • 14 Jun 2029, 12:00 PM 1:30 PM (EDT)
  • 12 Jul 2029, 12:00 PM 1:30 PM (EDT)
  • 9 Aug 2029, 12:00 PM 1:30 PM (EDT)
  • 13 Sep 2029, 12:00 PM 1:30 PM (EDT)
  • 11 Oct 2029, 12:00 PM 1:30 PM (EDT)
  • 8 Nov 2029, 12:00 PM 1:30 PM (EST)
  • 13 Dec 2029, 12:00 PM 1:30 PM (EST)
This is a consumer team with a focus on the Greenville area.  It is a Lunch meeting.  They have two team meetings a month on the second and forth Thursdays from 11:30 to 1:00.


If you are interested in attending this meeting, please contact Hal@PNConnections.org.  Please email me a description of your service so that we can determine if you are a competitor to any member of our team.

Privacy Policy | Terms of Use

Powered by Wild Apricot Membership Software