Menu
Log in

  • Home
  • MIT&C Team Meeting 1

MIT&C Team Meeting 1

  • 4 Apr 2025
  • 6 Dec 2030
  • 69 sessions
  • 4 Apr 2025, 11:30 AM 1:00 PM (EDT)
  • 2 May 2025, 11:30 AM 1:00 PM (EDT)
  • 6 Jun 2025, 11:30 AM 1:00 PM (EDT)
  • 4 Jul 2025, 11:30 AM 1:00 PM (EDT)
  • 1 Aug 2025, 11:30 AM 1:00 PM (EDT)
  • 5 Sep 2025, 11:30 AM 1:00 PM (EDT)
  • 3 Oct 2025, 11:30 AM 1:00 PM (EDT)
  • 7 Nov 2025, 11:30 AM 1:00 PM (EST)
  • 5 Dec 2025, 11:30 AM 1:00 PM (EST)
  • 2 Jan 2026, 11:30 AM 1:00 PM (EST)
  • 6 Feb 2026, 11:30 AM 1:00 PM (EST)
  • 6 Mar 2026, 11:30 AM 1:00 PM (EST)
  • 3 Apr 2026, 11:30 AM 1:00 PM (EDT)
  • 1 May 2026, 11:30 AM 1:00 PM (EDT)
  • 5 Jun 2026, 11:30 AM 1:00 PM (EDT)
  • 3 Jul 2026, 11:30 AM 1:00 PM (EDT)
  • 7 Aug 2026, 11:30 AM 1:00 PM (EDT)
  • 4 Sep 2026, 11:30 AM 1:00 PM (EDT)
  • 2 Oct 2026, 11:30 AM 1:00 PM (EDT)
  • 6 Nov 2026, 11:30 AM 1:00 PM (EST)
  • 4 Dec 2026, 11:30 AM 1:00 PM (EST)
  • 1 Jan 2027, 11:30 AM 1:00 PM (EST)
  • 5 Feb 2027, 11:30 AM 1:00 PM (EST)
  • 5 Mar 2027, 11:30 AM 1:00 PM (EST)
  • 2 Apr 2027, 11:30 AM 1:00 PM (EDT)
  • 7 May 2027, 11:30 AM 1:00 PM (EDT)
  • 4 Jun 2027, 11:30 AM 1:00 PM (EDT)
  • 2 Jul 2027, 11:30 AM 1:00 PM (EDT)
  • 6 Aug 2027, 11:30 AM 1:00 PM (EDT)
  • 3 Sep 2027, 11:30 AM 1:00 PM (EDT)
  • 1 Oct 2027, 11:30 AM 1:00 PM (EDT)
  • 5 Nov 2027, 11:30 AM 1:00 PM (EDT)
  • 3 Dec 2027, 11:30 AM 1:00 PM (EST)
  • 7 Jan 2028, 11:30 AM 1:00 PM (EST)
  • 4 Feb 2028, 11:30 AM 1:00 PM (EST)
  • 3 Mar 2028, 11:30 AM 1:00 PM (EST)
  • 7 Apr 2028, 11:30 AM 1:00 PM (EDT)
  • 5 May 2028, 11:30 AM 1:00 PM (EDT)
  • 2 Jun 2028, 11:30 AM 1:00 PM (EDT)
  • 7 Jul 2028, 11:30 AM 1:00 PM (EDT)
  • 4 Aug 2028, 11:30 AM 1:00 PM (EDT)
  • 1 Sep 2028, 11:30 AM 1:00 PM (EDT)
  • 6 Oct 2028, 11:30 AM 1:00 PM (EDT)
  • 3 Nov 2028, 11:30 AM 1:00 PM (EDT)
  • 1 Dec 2028, 11:30 AM 1:00 PM (EST)
  • 5 Jan 2029, 11:30 AM 1:00 PM (EST)
  • 2 Feb 2029, 11:30 AM 1:00 PM (EST)
  • 2 Mar 2029, 11:30 AM 1:00 PM (EST)
  • 6 Apr 2029, 11:30 AM 1:00 PM (EDT)
  • 4 May 2029, 11:30 AM 1:00 PM (EDT)
  • 1 Jun 2029, 11:30 AM 1:00 PM (EDT)
  • 6 Jul 2029, 11:30 AM 1:00 PM (EDT)
  • 3 Aug 2029, 11:30 AM 1:00 PM (EDT)
  • 7 Sep 2029, 11:30 AM 1:00 PM (EDT)
  • 5 Oct 2029, 11:30 AM 1:00 PM (EDT)
  • 2 Nov 2029, 11:30 AM 1:00 PM (EDT)
  • 7 Dec 2029, 11:30 AM 1:00 PM (EST)
  • 4 Jan 2030, 11:30 AM 1:00 PM (EST)
  • 1 Feb 2030, 11:30 AM 1:00 PM (EST)
  • 1 Mar 2030, 11:30 AM 1:00 PM (EST)
  • 5 Apr 2030, 11:30 AM 1:00 PM (EDT)
  • 3 May 2030, 11:30 AM 1:00 PM (EDT)
  • 7 Jun 2030, 11:30 AM 1:00 PM (EDT)
  • 5 Jul 2030, 11:30 AM 1:00 PM (EDT)
  • 2 Aug 2030, 11:30 AM 1:00 PM (EDT)
  • 6 Sep 2030, 11:30 AM 1:00 PM (EDT)
  • 4 Oct 2030, 11:30 AM 1:00 PM (EDT)
  • 1 Nov 2030, 11:30 AM 1:00 PM (EDT)
  • 6 Dec 2030, 11:30 AM 1:00 PM (EST)

This is a team in the Manufacturing, Industrial, Technology and Construction area that meets during lunch.  They have two team meetings a month on the first and third Fridays from 11:30 to 1:00.

If you are interested in attending this meeting, please contact Hal@PNConnections.org.  Please email me a description of your service so that we can determine if you are a competitor to any member of our team.

Privacy Policy | Terms of Use

Powered by Wild Apricot Membership Software