Menu
Log in

  • Home
  • MIT&C Team Meeting 2

MIT&C Team Meeting 2

  • 21 Mar 2025
  • 20 Dec 2030
  • 70 sessions
  • 21 Mar 2025, 11:30 AM 1:00 PM (EDT)
  • 18 Apr 2025, 11:30 AM 1:00 PM (EDT)
  • 16 May 2025, 11:30 AM 1:00 PM (EDT)
  • 20 Jun 2025, 11:30 AM 1:00 PM (EDT)
  • 18 Jul 2025, 11:30 AM 1:00 PM (EDT)
  • 15 Aug 2025, 11:30 AM 1:00 PM (EDT)
  • 19 Sep 2025, 11:30 AM 1:00 PM (EDT)
  • 17 Oct 2025, 11:30 AM 1:00 PM (EDT)
  • 21 Nov 2025, 11:30 AM 1:00 PM (EST)
  • 19 Dec 2025, 11:30 AM 1:00 PM (EST)
  • 16 Jan 2026, 11:30 AM 1:00 PM (EST)
  • 20 Feb 2026, 11:30 AM 1:00 PM (EST)
  • 20 Mar 2026, 11:30 AM 1:00 PM (EDT)
  • 17 Apr 2026, 11:30 AM 1:00 PM (EDT)
  • 15 May 2026, 11:30 AM 1:00 PM (EDT)
  • 19 Jun 2026, 11:30 AM 1:00 PM (EDT)
  • 17 Jul 2026, 11:30 AM 1:00 PM (EDT)
  • 21 Aug 2026, 11:30 AM 1:00 PM (EDT)
  • 18 Sep 2026, 11:30 AM 1:00 PM (EDT)
  • 16 Oct 2026, 11:30 AM 1:00 PM (EDT)
  • 20 Nov 2026, 11:30 AM 1:00 PM (EST)
  • 18 Dec 2026, 11:30 AM 1:00 PM (EST)
  • 15 Jan 2027, 11:30 AM 1:00 PM (EST)
  • 19 Feb 2027, 11:30 AM 1:00 PM (EST)
  • 19 Mar 2027, 11:30 AM 1:00 PM (EDT)
  • 16 Apr 2027, 11:30 AM 1:00 PM (EDT)
  • 21 May 2027, 11:30 AM 1:00 PM (EDT)
  • 18 Jun 2027, 11:30 AM 1:00 PM (EDT)
  • 16 Jul 2027, 11:30 AM 1:00 PM (EDT)
  • 20 Aug 2027, 11:30 AM 1:00 PM (EDT)
  • 17 Sep 2027, 11:30 AM 1:00 PM (EDT)
  • 15 Oct 2027, 11:30 AM 1:00 PM (EDT)
  • 19 Nov 2027, 11:30 AM 1:00 PM (EST)
  • 17 Dec 2027, 11:30 AM 1:00 PM (EST)
  • 21 Jan 2028, 11:30 AM 1:00 PM (EST)
  • 18 Feb 2028, 11:30 AM 1:00 PM (EST)
  • 17 Mar 2028, 11:30 AM 1:00 PM (EDT)
  • 21 Apr 2028, 11:30 AM 1:00 PM (EDT)
  • 19 May 2028, 11:30 AM 1:00 PM (EDT)
  • 16 Jun 2028, 11:30 AM 1:00 PM (EDT)
  • 21 Jul 2028, 11:30 AM 1:00 PM (EDT)
  • 18 Aug 2028, 11:30 AM 1:00 PM (EDT)
  • 15 Sep 2028, 11:30 AM 1:00 PM (EDT)
  • 20 Oct 2028, 11:30 AM 1:00 PM (EDT)
  • 17 Nov 2028, 11:30 AM 1:00 PM (EST)
  • 15 Dec 2028, 11:30 AM 1:00 PM (EST)
  • 19 Jan 2029, 11:30 AM 1:00 PM (EST)
  • 16 Feb 2029, 11:30 AM 1:00 PM (EST)
  • 16 Mar 2029, 11:30 AM 1:00 PM (EDT)
  • 20 Apr 2029, 11:30 AM 1:00 PM (EDT)
  • 18 May 2029, 11:30 AM 1:00 PM (EDT)
  • 15 Jun 2029, 11:30 AM 1:00 PM (EDT)
  • 20 Jul 2029, 11:30 AM 1:00 PM (EDT)
  • 17 Aug 2029, 11:30 AM 1:00 PM (EDT)
  • 21 Sep 2029, 11:30 AM 1:00 PM (EDT)
  • 19 Oct 2029, 11:30 AM 1:00 PM (EDT)
  • 16 Nov 2029, 11:30 AM 1:00 PM (EST)
  • 21 Dec 2029, 11:30 AM 1:00 PM (EST)
  • 18 Jan 2030, 11:30 AM 1:00 PM (EST)
  • 15 Feb 2030, 11:30 AM 1:00 PM (EST)
  • 15 Mar 2030, 11:30 AM 1:00 PM (EDT)
  • 19 Apr 2030, 11:30 AM 1:00 PM (EDT)
  • 17 May 2030, 11:30 AM 1:00 PM (EDT)
  • 21 Jun 2030, 11:30 AM 1:00 PM (EDT)
  • 19 Jul 2030, 11:30 AM 1:00 PM (EDT)
  • 16 Aug 2030, 11:30 AM 1:00 PM (EDT)
  • 20 Sep 2030, 11:30 AM 1:00 PM (EDT)
  • 18 Oct 2030, 11:30 AM 1:00 PM (EDT)
  • 15 Nov 2030, 11:30 AM 1:00 PM (EST)
  • 20 Dec 2030, 11:30 AM 1:00 PM (EST)

Registration

  • If your category is taken by a team member then we cannot allow a guest to attend as they are competition. Please email us a brief description of your services to determine if you would be a good fit.

This is a team in the Manufacturing, Industrial, Technology and Construction area that meets during lunch.  They have two team meetings a month on the first and third Fridays from 11:30 to 1:00.

If you are interested in attending this meeting, please contact Hal@PNConnections.org.  Please email me a description of your service so that we can determine if you are a competitor to any member of our team.

Privacy Policy | Terms of Use

Powered by Wild Apricot Membership Software